Pricing Plan For Uber Clone
Professional
Can Able To Use It In Multiple Domain / Server With Android Application
$xxxx
usdProfessional Plus
Can Able To Use It In Multiple Domain / Server With iOS Application
$xxxx
usdEnterprise
Can Able To Use It In Multiple Domain / Server With Both IOS & Android Application
$xxxx
usdspecifications | professional | professional plus | enterprise |
---|---|---|---|
Native iOS Driver App | |||
Native iOS Rider App | |||
Native Android Driver App | |||
Native Android Rider App | |||
Driver Web Panel | |||
Rider Web Panel | |||
Fleet Management Web Panel | |||
Manual Taxi Dispatcher Panel (Admin Panel) | |||
Administrator Panel | |||
100% Source Code - Easily Customisable | |||
Free Server Installation | |||
iOS Apps submission / Installation to iTunes Store | |||
Android Apps submission / Installation to Google App Store | |||
skype support | |||
team viewer support | |||
Multiple Domain License | |||
Pre-Integrated Payment Gateways:
|
|||
|
|||
|
|||
Other Payment Gateways:
|
Any one payment gateway from the list provided. |
||
Support for bugs & Issues | |||
Free Support Period | 6 Months | 6 Months | 1 Year |
Google Map Integration | |||
White Labelling / Branding - Adding your Logo & Name to the Apps | |||
Ride Share | |||
Driver Mobile App Features | |||
Sign up With Phone Number With OTP Verfication | |||
Document Verification For Drivers | |||
Google Map And Waze Map Integration For Navigation | |||
Switching Between Online & Offline Modes | |||
Driver's Response Based On Rider's Request | |||
Detailed Trip History | |||
Individual Trip Details | |||
Multiple Currency | |||
Multiple Languages | |||
Payout Preferences | |||
Support Provided | |||
Clear Account Details | |||
Referrals | |||
Heatmap Integration | |||
One Time Password Verification To Start A Trip | |||
Detailed Earning Statement For Driver | |||
Tips For Driver | |||
Toll Charges | |||
Waiting Charge | |||
Scheduled Rides | |||
Call Masking Using Sinch | |||
In App Message Using Firebase | |||
Driver Cancellation Option | |||
Pay to Admin By Driver | |||
Push Notifications | |||
Night Fare Option | |||
Peak Time Pricing | |||
Location Based Vehicle Fare | |||
Vehicle Management | |||
Dynamic document | |||
Gender-Based Selection New | |||
Handicap Seat Selection New | |||
Child Seat Selection New | |||
Rider Mobile App Featuers | |||
Sign up with Phone Number, Along With Apple, Facebook, Google Accounts | |||
Verified Signup With OTP Code | |||
Login With Phone Number | |||
Login With Apple, Facebook and Google accounts | |||
Geo location Search | |||
Show Nearest Cars On The Map By Icons | |||
Display Car Types On Search Page | |||
Sketch Of Route Between Pickup And Drop Location | |||
Pin on map option to choose the location | |||
Bookmarking Of Home & Work Location | |||
Support Provided | |||
Edit The Pickup and Drop Location Before Commencement Of Ride | |||
Show Car Details Along with Price details | |||
Showing Of ETA | |||
Fare Breakdown | |||
Instant Notifications | |||
Live tracking of Driver Movement | |||
Promocode | |||
Referrals | |||
SOS (Save Our Souls) | |||
Schedule Ride | |||
Surge Pricing | |||
Multiple Languages | |||
Multiple Currencies | |||
Call Masking Using Sinch | |||
In App Messaging Using Firebase | |||
Rider's Request For Ride | |||
OTP verification To Start A Trip | |||
Waiting Charge | |||
Tips To Driver | |||
Toll and other Charges | |||
Cancellation Of Rides | |||
Can add cancellation reason | |||
Feedback for Ride | |||
Rating For Driver | |||
View Trip History | |||
Multiple Payment Options - Cash, Paypal, Credit card, Wallet | |||
Manual Booking Option | |||
Payment Change Option At The End Of The Trip | |||
Gender-Based Preference Ride New | |||
Handicap Seat Accessibility New | |||
Child Seat Accessibility New | |||
Driver & Rider Web App Features | |||
Interactive Riders Panels | |||
Interactive Drivers Panels | |||
Multilingual | |||
Login Using Email | |||
Login Using Facebook, Apple or Google Accounts For Rider | |||
SignUp & login Through Phone numbers | |||
Driver & Riders OTP Verification | |||
Manage Trips | |||
Manage Payments | |||
Support Provided | |||
Edit Profile | |||
Referrals | |||
Gender-Based New | |||
Child Seat Accessibility New | |||
Handicap Seat Accessibility New | |||
Fleet Management Features | |||
Easy Sign Up | |||
Login In With Phone Number, E-Mail | |||
Interactive Dashboard | |||
Payout Preferences | |||
Send Messages | |||
Manage Drivers | |||
Manage Vehicle | |||
Manual Booking | |||
View Manual Booking | |||
Map View | |||
Heat Map | |||
Manage Trips | |||
Manage Payouts | |||
Overall Ride Statement | |||
Driver Statement | |||
Manage Cancelled Trips | |||
Manage Owe Amount | |||
Manage Payments | |||
Manage Ride Request | |||
Ratings | |||
Admin Panel Features | |||
Attractive Dashboard | |||
Graphical Statistics / Reports | |||
Manage Riders | |||
Manage Drivers | |||
Manage Companies | |||
Manage Vehicles | |||
Manage Vehicles Type | |||
Manage Admin | |||
Manage Map | |||
Manage Documents | |||
Manage Country | |||
Manual Booking Of Taxi | |||
Manage Trips | |||
Manage Referrals | |||
Manage Locations | |||
View Manual Booking | |||
Heat Map View | |||
Map View To See The Drivers And Riders | |||
Scheduled Rides | |||
Manage Payments | |||
Manage Fees | |||
Manage Payouts | |||
Manage Cancelled Trips | |||
Manage Cancel Reason | |||
Manage Statements | |||
Manage Owe Amount | |||
Manage Ride Requests | |||
Manage Additional Reasons To Add Other Fees like Toll, Parking Fee | |||
Manage Language | |||
Manage Emails | |||
Manage Currency | |||
Send Message Management | |||
Manage Fare | |||
CSV & Excel Export Option For Most Of The Managements | |||
Manage Wallet & Promocodes | |||
Manage Ratings | |||
Manage Static Pages | |||
Manage help page | |||
Manage Referral Settings | |||
Manage Metas | |||
API Credentials | |||
Payment Gateway | |||
Manage Support New | |||
Manage App Version New | |||
Join Us Links | |||
Site Setting |