Pricing Plan For Alcohol Delivery Script
Startup Plan New
Can Able To Use It In Single Domain/Server With Both iOS & Android Application
$xxxx
usdProfessional
Can Able To Use It In Multiple Domain / Server With Android Application
$xxxx
usdProfessional Plus
Can Able To Use It In Multiple Domain / Server With iOS Application
$xxxx
usdEnterprise
Can Able To Use It In Multiple Domain / Server With Both IOS & Android Application
$xxxx
usdspecifications | Startup Plan | professional | professional plus | enterprise |
---|---|---|---|---|
Native Android User App | ||||
Native Android Shop App | ||||
Native Android Driver App | ||||
Native iOS User App | ||||
Native iOS Shop App (Coming Soon) | ||||
Native iOS Driver App (Coming Soon) | ||||
User Web Panel | ||||
Shop Web Panel | ||||
Driver Web Panel | ||||
Administrator Panel | ||||
100% Source Code - Easily Customisable | ||||
Free Server Installation | ||||
iOS Apps submission/Installation to iTunes Store | ||||
Android Apps submission/Installation to Google App Store | ||||
Skype Support | ||||
Team Viewer Support | ||||
Multiple Domain License | ||||
Payment Gateways | COD | COD & Any one supported local payment gateway | COD & Any one supported local payment gateway | COD & Any one supported local payment gateway |
Support for bugs & Issues | ||||
Free Support Period | *Will be extend upto 1 year based on installment payment | 6 Months | 6 Months | 1 Year |
Google Map Integration | ||||
White Labelling/Branding - Adding your Logo & Name to the Apps | ||||
User App Features | ||||
Sign up with phone number | ||||
Instant push notifications with FCM | ||||
Advance Search Filters | ||||
Bookmark the favorite Shop | ||||
Detailed Already Ordered List | ||||
Geo Tracking With Google Map | ||||
Easy To Manage Profile | ||||
Bookmarking Of Delivery Address | ||||
Order closelation Before Shop Acceptance | ||||
Order Scheduling | ||||
Easy Payment Option | ||||
Option To Contact Driver | ||||
Promo code | ||||
Multiple Languages | ||||
Estimated Time Arrival | ||||
Rate The Entire Service | ||||
Shop Search With GPS | ||||
OTP Verification For Signup | ||||
Shop App Features | ||||
Login with email id | ||||
Multiple Languages | ||||
Multiple Menus By Single Shop | ||||
Menu Item Status Change (available/unavailable) | ||||
Geo Tracking With Google Map | ||||
Set Shop Availability | ||||
Easy Order Management | ||||
View Order Details | ||||
Rate the order | ||||
Instant Notification | ||||
close/Delay Order Management | ||||
Driver App Features | ||||
Sign up with phone number | ||||
Document Submission For Verification | ||||
OTP Verification | ||||
Driver Profile Management | ||||
Trip Management | ||||
Toggling Of Driver Status | ||||
View Detailed Earning History | ||||
Geo Navigation With Google Map | ||||
Order closeling Option | ||||
Option To Contact User | ||||
Rate the trip | ||||
Instant Notification | ||||
Multiple Languages | ||||
User Web App Features | ||||
Interactive User panel | ||||
Multiple Languages | ||||
Sign up with phone number and email id | ||||
OTP verification with nexmo | ||||
View Order Status | ||||
Quick Placing Of Order | ||||
Get Order Details | ||||
Easy Payment Option | ||||
Manage profile | ||||
Quick Search Of Shop | ||||
Quick Search Of Category | ||||
Entire Booking Flow | ||||
Promo Code Option | ||||
Shop Web App Features | ||||
Interactive Shop panel | ||||
Sign up with phone number and email id | ||||
Manage Service With Single Dashboard | ||||
Payout Preference | ||||
Multiple Languages | ||||
Easy To Manage Profile | ||||
Manage Shop Availability | ||||
Manage Document Submission | ||||
Multiple Menus By Single Shop | ||||
Setup Offers | ||||
OTP verification with nexmo | ||||
Manage Preparation time | ||||
Driver Web App Features | ||||
Interactive driver web panel | ||||
Sign up with phone number and email id | ||||
Profile Management | ||||
Earnings Page | ||||
Trip History | ||||
Admin Panel Features | ||||
Dashboard | ||||
User Management | ||||
Driver Management | ||||
Shop Management | ||||
Manage Orders | ||||
Store Payout Management | ||||
Driver Payout Management | ||||
Owe Amount | ||||
Penalty | ||||
Promo Management | ||||
Static Page Management | ||||
Home Slider | ||||
close Reason | ||||
Manage Review Issue Types | ||||
Manage Vehicle Type | ||||
Recipient Management | ||||
Help Category | ||||
Help Subcategory | ||||
Help Page | ||||
Site Setting | ||||
Category Management |