Pricing Plan For Uber For Handyman Services
Startup Plan New
Can Able To Use It In Single Domain/Server With Both iOS & Android Application
$xxx
usdProfessional
Can Able To Use It In Multiple Domain/Server With Android Application
$xxxx
usdProfessional Plus
Can Able To Use It In Multiple Domain/Server With iOS Application
$xxxx
usdEnterprise
Can Able To Use It In Multiple Domain/Server With Both iOS & Android Application
$xxxx
usdspecifications | Startup Plan | professional | professional plus | enterprise |
---|---|---|---|---|
Native iOS Service Provider App | ||||
Native iOS User App | ||||
Native Android Service Provider App | ||||
Native Android User App | ||||
Fleet Management Web Panel | ||||
Manual Booking Dispatcher Panel (Admin Panel) | ||||
Administrator Panel | ||||
100% Source Code - Easily Customisable | ||||
Free Server Installation | ||||
iOS Apps submission/Installation to app Store | ||||
Android Apps submission/Installation to Google play Store | ||||
skype support | ||||
team viewer support | ||||
Multiple Domain License | ||||
Google Map Integration | ||||
Pre-Integrated Payment Gateways:
|
||||
|
||||
|
||||
Other Payment Gateways:
|
No |
No |
No |
Any One Payment Gateway From The List Provided. (Only One Payment Method) |
Support for bugs & Issues | ||||
Free Support Period | *Will be extend upto 1 year based on installment payment | 6 Months | 6 Months | 1 Year |
White Labelling/Branding - Adding your Logo & Name to the Apps | ||||
Service Provider Features | ||||
Sign Up With Phone Number With OTP Verfication | ||||
Document Verification For Service Providers | ||||
Google Map Integration For Navigation | ||||
Waze Map Integration For Navigation | ||||
Switching Between Online & Offline Modes | ||||
Service Provider's Response Based On User's Request | ||||
Detailed Jobs History | ||||
Individual Jobs Details | ||||
Multiple Currency | ||||
Multiple Language | ||||
Payout Preferences | ||||
Referrals | ||||
One Time Password Verification To Start A Job | ||||
Detailed Earning Statement For Service Provider | ||||
Tips For Service Provider | ||||
Additional Charges | ||||
Scheduled Services | ||||
Call Masking Using Sinch | ||||
In App Message Using Firebase | ||||
Service Provider Cancellation Option | ||||
Pay to Admin By Provider | ||||
Push Notifications | ||||
Dynamic Document | ||||
Fare Type Option ( Fixed, Hourly, Time and Distance) | ||||
Multiple Job Handling New | ||||
Force Update New | ||||
User App | ||||
Sign up with Phone Number, Along With Apple,Facebook, Google Accounts | ||||
Verified Signup With OTP Code | ||||
Login With Phone Number | ||||
Login With Apple, Facebook and Google accounts | ||||
Search Services You Need | ||||
Show Nearest Providers On Your Requested Services By Name And Reviews | ||||
Display Services Categories On Search Page | ||||
Sketch Of Route Between Provider And User Location | ||||
Pin on map option to choose the location | ||||
Bookmarking Of Home & Work Location | ||||
Edit The Location Before Commencement Of Service | ||||
Fare Breakdown | ||||
Instant Notifications | ||||
Live tracking of Service Provider Movement | ||||
Promo/Gift code | ||||
Referrals | ||||
Schedule Service | ||||
Multiple Language | ||||
Multiple Currencies | ||||
Call Masking Using Sinch | ||||
In App Messaging Using Firebase | ||||
User Request For Services | ||||
OTP verification To Start A Job | ||||
Emergency Contact | ||||
Tips To Provider | ||||
Cancellation Of Services | ||||
Can add cancellation reason | ||||
Feedback for Services | ||||
Rating For Service Providers | ||||
View Jobs History | ||||
Multiple Payment Options - Cash, Paypal, Stripe, Wallet | ||||
Manual Booking Option | ||||
Payment Change Option At The End Of The Job | ||||
Covid Feature New | ||||
Force Update New | ||||
Fleet Management Features | ||||
Easy Sign Up | ||||
Login In With Phone Number, E-Mail | ||||
Interactive Dashboard | ||||
Payout Preferences | ||||
Manage Service Providers | ||||
Manage Jobs | ||||
Manual Booking | ||||
View Manual Booking | ||||
Manage Messages | ||||
Manage Payouts | ||||
Overall Job Statement | ||||
Provider Statement | ||||
Manage Cancelled Jobs | ||||
Manage Owe Amount | ||||
Manage Job Request | ||||
Ratings | ||||
Administrator Panel | ||||
Attractive Dashboard | ||||
Graphical Statistics / Reports | ||||
Manage Users | ||||
Manage Providers | ||||
Manage Companies | ||||
Manage Services | ||||
Manage Admin | ||||
Manage Documents | ||||
Manage Country | ||||
Manage Manual Booking | ||||
View Manual Booking | ||||
Manage Jobs | ||||
Manage Handy Fare | ||||
Manage Referrals | ||||
Manage Locations | ||||
Manage Scheduled Jobs | ||||
Manage Payouts | ||||
Manage Cancelled Jobs | ||||
Manage Cancel Reason | ||||
Manage Statements | ||||
Manage Owe Amount | ||||
Manage Job Requests | ||||
Manage Language | ||||
Manage Emails | ||||
Manage Currency | ||||
Send Message Management | ||||
CSV& Excel Export Option For Most Of The Managements | ||||
Manage Wallet & Promocodes | ||||
Manage Ratings | ||||
Manage Static Pages | ||||
Manage Referral Settings | ||||
Manage Metas | ||||
API Credentials | ||||
Payment Gateway | ||||
Join Us Links | ||||
Site Settings | ||||
Force Update New | ||||
Covid Feature New |