Pricing Plan For UberEats Clone
Startup Plan New
Can Able To Use It In Single Domain/Server With Both iOS & Android Application
$xxxx
usdProfessional
Can Able To Use It In Multiple Domain / Server With Android Application
$xxxx
usdProfessional Plus
Can Able To Use It In Multiple Domain / Server With iOS Application
$xxxx
usdEnterprise
Can Able To Use It In Multiple Domain / Server With Both IOS & Android Application
$xxxx
usdspecifications | Startup Plan | professional | professional plus | enterprise |
---|---|---|---|---|
Native Android user App | ||||
Native Android Restaurant App | ||||
Native Android Driver App | ||||
Native iOS user App | ||||
Native iOS Restaurant App | ||||
Native iOS Driver App | ||||
user Web Panel | ||||
Restaurant Web Panel | ||||
Driver Web Panel | ||||
Administrator Panel | ||||
100% Source Code - Easily Customisable | ||||
Free Server Installation | ||||
iOS Apps submission/Installation to iTunes Store | ||||
Android Apps submission/Installation to Google App Store | ||||
Skype Support | ||||
Team Viewer Support | ||||
Multiple Domain License | ||||
Pre-Integrated Payment Gateways:
|
||||
|
||||
Other Payment Gateway:
|
Any One Payment Gateway From The List Provided. (Only One Payment Method) |
|||
Support for bugs & Issues | ||||
Free Support Period | *Will be extend upto 1 year based on installment payment | 6 Months | 6 Months | 1 Year |
Google Map Integration | ||||
White Labelling/Branding - Adding your Logo & Name to the Apps | ||||
user App Features | ||||
Sign Up With Phone Number, and Social Login | ||||
Instant push notifications with FCM | ||||
Advance Search Filters | ||||
Bookmark the favorite Restaurant | ||||
Detailed Already Ordered List | ||||
Geo Tracking With Google Map | ||||
Easy To Manage Profile | ||||
Bookmarking Of Delivery Address | ||||
Order closelation Before Restaurant Acceptance | ||||
Order Scheduling | ||||
Multiple Payment Options | ||||
Option To Contact Driver | ||||
Promo code | ||||
Portuguese, Spanish, English, & Arabic | ||||
Estimated Time Arrival | ||||
Rate The Entire Service | ||||
Restaurant Search With GPS | ||||
OTP Verification For Signup | ||||
Multiple service types | ||||
Multiple currency option | ||||
Tips Option | ||||
Takeaway or Delivery Option | ||||
Support Option New | ||||
Restaurant App Features | ||||
Login with email id | ||||
Portuguese, Spanish, English, & Arabic | ||||
Multiple Menus By Single Restaurant | ||||
Menu Item Status Change (available/ unavailable) | ||||
Geo Tracking With Google Map | ||||
Set Restaurant Availability | ||||
Easy Order Management | ||||
View Order Details | ||||
Rate the order | ||||
Instant Notification | ||||
close Order / Delay Order Management | ||||
Multiple currency option | ||||
Pay to Admin | ||||
Support Option New | ||||
Driver App Features | ||||
Sign up with phone number and email id | ||||
Document Submission For Verification | ||||
OTP Verification | ||||
Driver Profile Management | ||||
Trip Management | ||||
Toggling Of Driver Status | ||||
Option To Contact user | ||||
View Detailed Earning History | ||||
Geo Navigation With Google Map | ||||
Order closeling Option | ||||
Rate the trip | ||||
Instant Notification | ||||
Portuguese, Spanish, English, & Arabic | ||||
Multiple currency option | ||||
Mulitple Pickup New | ||||
Support Option New | ||||
User Web App Features | ||||
Interactive user panel | ||||
Portuguese, Spanish, English, & Arabic | ||||
Sign Up With Phone Number, and Social Login | ||||
OTP verification with twillo | ||||
View Order Status | ||||
Quick Placing Of Order | ||||
Get Order Details | ||||
Multiple Payment Option | ||||
Manage profile | ||||
Quick Search Of Restaurant | ||||
Quick Search Of Categories | ||||
Entire Booking Flow | ||||
Promo Code | ||||
Multiple service types | ||||
Multiple currency option | ||||
Takeaway or Delivery Option | ||||
Tips Option | ||||
Support Option New | ||||
Restaurant Web App Features | ||||
Signup with Email Id | ||||
Interactive Restaurant panel | ||||
Login with Email id | ||||
Manage Service With Single Dashboard | ||||
Payout Preference | ||||
Portuguese, Spanish, English, & Arabic | ||||
Easy To Manage Profile | ||||
Manage Restaurant Availability | ||||
Manage Document Submission | ||||
Multiple Menus By Single Restaurant | ||||
Setup Offers | ||||
OTP verification with twilio | ||||
Secured payouts | ||||
Manage Preparation Time | ||||
Add on for each item based on service type | ||||
Multiple currency option | ||||
Support Option New | ||||
Driver Web App Features | ||||
Interactive driver web panel | ||||
Sign up with phone number and email id | ||||
Profile Management | ||||
Earnings Page | ||||
Trip History | ||||
Multiple currency | ||||
Portuguese, Spanish, English, & Arabic | ||||
Support Option New | ||||
Administrator Panel | ||||
Dashboard | ||||
user Management | ||||
Driver Management | ||||
Restaurant Management | ||||
Send Message | ||||
Manage Orders | ||||
Restaurant Payout Management | ||||
Driver Payout Management | ||||
Owe Amount | ||||
Penalty | ||||
Promo Management | ||||
Static Page Management | ||||
Home Slider | ||||
Language Management | ||||
close Reason | ||||
Manage Review Issue Types | ||||
Manage Vehicle Type | ||||
Recipient Management | ||||
Help Category | ||||
Help Subcategory | ||||
Help Page | ||||
Site Setting | ||||
Category management | ||||
Admin users management | ||||
Roles and permissions | ||||
Manage service type | ||||
Country management | ||||
Currency management | ||||
Manage payment gateway methods | ||||
Restaurant Owe Amount | ||||
Bulk import option for menu items | ||||
Dynamic Payout | ||||
Dynamic Payment | ||||
Content Management New | ||||
Manage Support Option New |